The purpose of this document is to provide data about known Betti numbers of unordered configuration spaces of small graphs in order to guide research and avoid duplicated effort.
It contains information for connected multigraphs having at most nine edges which contain no loops, no bivalent vertices, and no internal (i.e., non-leaf) bridges. For each such graph there is a table of Betti numbers for configurations of small numbers of points along with Poincaré series which encode Betti numbers for all larger numbers of points. Because the Poincaré series are rational functions, this means that for fixed i and Γ, the sequence βi (BkΓ) of ith Betti numbers of is eventually polynomial in the number of points k in the configuration. For the reader's convenience, the stable polynomial is also indicated.
The enumeration of the graphs in question was done using utilities that are part of Nauty. For graphs with fewer than seven edges, this was also verified using Richard Mathar's preprint Statistics on Small Graphs (Table 61). The core homology computation was done using Macaulay2.
The approach uses the fact that the chains of the unordered configuration spaces of a graph are a differential graded module over a polynomial ring with variables the edges of the graph. The calculation is simplified further by a presentation of this differential graded module as the tensor product of finitely generated models for local configurations at the vertices of the graph. This picture was pioneered by Świątkowski; the action by the polynomial ring was described in my work with An and Knudsen and analyzed in later work with the same collaborators. Other related work includes the following.
A pdf version of this document is available here. I would like to thank Byung Hee An and Ben Knudsen for help and suggestions related to this project. This work was supported by IBS-R003-D1. This document was last modified January 15, 2020.
Two examples of the use of this data are as follows.
In my work with An and Knudsen, we showed that the ith Betti numbers of Bk(Γ) grows like a polynomial in k of degree ΔΓi-1, where ΔΓi is the maximal number of connected components of the complement of i points in Γ. At the time, An made the following conjecture, which I believe has not appeared publicly, about the leading coefficient of this polynomial.
As a second example, as expressed above, for each Γ and i the sequence βi (BkΓ) is eventually polynomial in k. A priori this does not tell us when polynomiality starts. Consequently, an interesting question is whether it is possible to find a lower bound on the value of k for which βi (BkΓ) is polynomial in k as a “simple” function of i and “simple” invariants of Γ. For instance, is it possible that the beginning of the polynomial range is bounded below by a constant plus the number of essential vertices of Γ for Γ without isolated vertices? The data here indicates that if so, the constant is at least two.
Betti numbers for unordered configuration spaces of graphs with loops can be obtained by reducing to loop-free graphs with the same number of edges (see Lemma 4.6 of our second paper above). Betti numbers for unordered configuration spaces of loop-free graphs with bivalent vertices can be obtained from such information for graphs without bivalent vertices (smoothing bivalent vertices is a homeomorphism and thus does not affect the configuration spaces). Betti numbers for unordered configuration spaces of disconnected graphs can be obtained combinatorially from the counts for connected graphs by summing over all ways of partitioning the desired number of points among the path components (this is true for any locally path-connected topological spaces and is not particular to graphs). Betti numbers for unordered configuration spaces of graphs with internal bridges can be obtained in a similar combinatorial manner from such information for the graphs obtained by cutting the edge into two leaves (see Proposition 5.2 of our first paper above).
The graphs are organized by the number of essential (valence at least three) vertices. They are presented in sparse6 format, with degree sequences, with adjacency matrices, and with a visual representation. The number of essential vertices also gives the maximal homological degree of the unordered configuration spaces of a graph; as long as there is at least one essential vertex, this maximal degree is realized for configuration spaces of sufficiently many points (uniformly, twice the number of essential vertices is always enough to realize the maximal degree). Unstable values are indicated in bold. All values not explicitly included in the tables of data are stable and are calculated by the indicated stable polynomial value.
The core computation of a presentation for the homology and all Poincaré series for 723 graphs (the isolated vertex has irregularities because it lacks edges and therefore was computed by hand) takes several hours on a 2019 MacBook Pro. The median calculation time is between one and two seconds, while the slowest calculation for a graph in this collection sometimes takes an hour.
Example code for the core computation looks as follows. It presents a local two-stage chain complex model for each vertex and then tensors them together, both over the full polynomial ring on the edges.
-- macaulay script for H_*(B_*(K4))
R = ZZ[e_0, e_1, e_2, e_3, e_4, e_5]
C0 = chainComplex { matrix {{e_4 - e_0, e_5 - e_0}} }
C1 = chainComplex { matrix {{e_1 - e_0, e_2 - e_0}} }
C2 = chainComplex { matrix {{e_3 - e_1, e_5 - e_1}} }
C3 = chainComplex { matrix {{e_3 - e_2, e_4 - e_2}} }
C = C0 ** C1 ** C2 ** C3
H = HH (C)
p0 = hilbertSeries (H_0, Reduce => true)
p1 = hilbertSeries (H_1, Reduce => true)
p2 = hilbertSeries (H_2, Reduce => true)
p3 = hilbertSeries (H_3, Reduce => true)
p4 = hilbertSeries (H_4, Reduce => true)
sparse6 name | image | adjacency matrix | degree sequence | |
:@ |
| [0] |
Note: values calculated by hand
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1+t | 0 |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:An |
| [1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Ccf |
| [3, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | t2/(1-t)3 | (-t+t2)/2! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:DaGb |
| [4, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (3t2-t3)/(1-t)4 | (-5t+3t2+2t3)/3! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:EaGaN |
| [5, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (6t2-4t3+t4)/(1-t)5 | (-26t+9t2+14t3+3t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
:FaGaG |
| [6, 1, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (10t2-10t3+5t4-t5)/(1-t)6 | (-154t+25t2+90t3+35t4+4t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:GaGaGb |
| [7, 1, 1, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (15t2-20t3+15t4-6t5+t6)/(1-t)7 | (-1044t+20t2+615t3+335t4+69t5+5t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:H`ACGO`B |
| [8, 1, 1, 1, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (21t2-35t3+35t4-21t5+7t6-t7)/(1-t)8 | (-8028t-784t2+4599t3+3185t4+903t5+119t6+6t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:I`ACGO`AF |
| [9, 1, 1, 1, 1, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | Poincaré series | stable polynomial value |
---|---|---|---|
0 | 1 | 1/(1-t) | 1 |
1 | 0 | (28t2-56t3+70t4-56t5+28t6-8t7+t8)/(1-t)9 | (-69264t-13580t2+37772t3+31703t4+11144t5+2030t6+188t7+7t8)/8! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_ |
| [3, 3] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 3 | (2t+t2)/(1-t) | 3 |
2 | 0 | 0 | 0 | t4/(1-t)3 | (6-5t+t2)/2! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_N |
| [4, 4] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 6 | (3t+3t2)/(1-t) | 6 |
2 | 0 | 0 | 0 | (t3+6t4-3t5)/(1-t)4 | (36-10t-12t2+4t3)/3! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||
:Bo?N |
| [4, 3, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 5 | (2t+t2-t3)/(1-t)2 | 1+2t |
2 | 0 | 0 | 0 | (3t4-t5)/(1-t)4 | (6+7t-9t2+2t3)/3! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Co_N |
| [3, 3, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+t2)/(1-t)2 | -1+2t |
2 | 0 | 0 | t4/(1-t)4 | (-6+11t-6t2+t3)/3! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_B |
| [5, 5] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 10 | (4t+6t2)/(1-t) | 10 |
2 | 0 | 0 | 0 | (4t3+19t4-20t5+6t6)/(1-t)5 | (240-30t-69t2-6t3+9t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||
:Bo?@ |
| [5, 4, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 9 | (3t+3t2-3t3)/(1-t)2 | 3+3t |
2 | 0 | 0 | 0 | (t3+14t4-12t5+3t6)/(1-t)5 | (72+56t-54t2-8t3+6t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Cw?I |
| [5, 3, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 8 | (2t+2t2-2t3+t4)/(1-t)3 | (2+t+3t2)/2! |
2 | 0 | 0 | 0 | (6t4-4t5+t6)/(1-t)5 | (24+10t-3t2-10t3+3t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Co_@ |
| [4, 4, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 7 | (2t+3t2-t3)/(1-t)2 | -1+4t |
2 | 0 | 0 | 0 | (9t4-6t5+t6)/(1-t)5 | (-24+92t-40t2-8t3+4t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:DkG?Q |
| [4, 3, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+2t2-t3)/(1-t)3 | (-2+2t+2t2)/2! |
2 | 0 | 0 | (3t4-t5)/(1-t)5 | (-24+32t-2t2-8t3+2t4)/4! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_? |
| [6, 6] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 5 | 15 | (5t+10t2)/(1-t) | 15 |
2 | 0 | 0 | 0 | (10t3+45t4-74t5+45t6-10t7)/(1-t)6 | (1800-116t-400t2-140t3+40t4+16t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||
:Bo??N |
| [6, 5, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 14 | (4t+6t2-6t3)/(1-t)2 | 6+4t |
2 | 0 | 0 | 0 | (4t3+39t4-55t5+30t6-6t7)/(1-t)6 | (720+418t-325t2-130t3+25t4+12t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Cw?@V |
| [6, 4, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 13 | (3t+4t2-6t3+3t4)/(1-t)3 | (6+2t+4t2)/2! |
2 | 0 | 0 | 0 | (t3+25t4-30t5+15t6-3t7)/(1-t)6 | (360+112t-10t2-120t3+10t4+8t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Co_?N |
| [5, 5, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 12 | (3t+6t2-3t3)/(1-t)2 | 6t |
2 | 0 | 0 | 0 | (t3+31t4-38t5+18t6-3t7)/(1-t)6 | (706t-255t2-115t3+15t4+9t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:Do??QN |
| [6, 3, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 12 | (2t+4t2-4t3+3t4-t5)/(1-t)4 | (6-t+9t2+4t3)/3! |
2 | 0 | 0 | 0 | (10t4-10t5+5t6-t7)/(1-t)6 | (120+26t+5t2-30t3-5t4+4t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:DkG?@J |
| [5, 4, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 10 | (2t+4t2-4t3+t4)/(1-t)3 | (-2+5t+3t2)/2! |
2 | 0 | 0 | 0 | (18t4-18t5+7t6-t7)/(1-t)6 | (-120+334t-5t2-100t3+5t4+6t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:EoG?QN |
| [5, 3, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+4t2-3t3+t4)/(1-t)4 | (-6+3t+6t2+3t3)/3! |
2 | 0 | 0 | (6t4-4t5+t6)/(1-t)6 | (-120+142t+5t2-25t3-5t4+3t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:Eo@gsR |
| [4, 4, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+4t2-t3)/(1-t)3 | (-2+4t2)/2! |
2 | 0 | 0 | (9t4-6t5+t6)/(1-t)6 | (-120+76t+120t2-80t3+4t5)/5! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_?N |
| [7, 7] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 6 | 21 | (6t+15t2)/(1-t) | 21 |
2 | 0 | 0 | 0 | (20t3+90t4-204t5+188t6-84t7+15t8)/(1-t)7 | (15120-540t-2600t2-1425t3+55t4+165t5+25t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||
:Bo??@ |
| [7, 6, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 5 | 20 | (5t+10t2-10t3)/(1-t)2 | 10+5t |
2 | 0 | 0 | 0 | (10t3+85t4-169t5+144t6-60t7+10t8)/(1-t)7 | (7200+3324t-2170t2-1290t3-10t4+126t5+20t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Cw??I |
| [7, 5, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 19 | (4t+7t2-12t3+6t4)/(1-t)3 | (12+3t+5t2)/2! |
2 | 0 | 0 | 0 | (4t3+65t4-114t5+90t6-36t7+6t8)/(1-t)7 | (4320+1068t+60t2-1155t3-75t4+87t5+15t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Co_?@ |
| [6, 6, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 18 | (4t+10t2-6t3)/(1-t)2 | 2+8t |
2 | 0 | 0 | 0 | (4t3+75t4-134t5+105t6-40t7+6t8)/(1-t)7 | (1440+5724t-1766t2-1140t3-50t4+96t5+16t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:Do??@G~ |
| [7, 4, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 18 | (3t+6t2-10t3+9t4-3t5)/(1-t)4 | (18+t+12t2+5t3)/3! |
2 | 0 | 0 | 0 | (t3+39t4-60t5+45t6-18t7+3t8)/(1-t)7 | (2160+372t+130t2-420t3-140t4+48t5+10t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:DkG??Cn |
| [6, 5, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 16 | (3t+7t2-9t3+3t4)/(1-t)3 | (8t+4t2)/2! |
2 | 0 | 0 | 0 | (t3+54t4-85t5+60t6-21t7+3t8)/(1-t)7 | (3084t+78t2-990t3-90t4+66t5+12t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:Es??QLN |
| [7, 3, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 17 | (2t+7t2-8t3+7t4-4t5+t6)/(1-t)5 | (24-14t+31t2+26t3+5t4)/4! |
2 | 0 | 0 | 0 | (15t4-20t5+15t6-6t7+t8)/(1-t)7 | (720+96t+50t2-105t3-55t4+9t5+5t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:EoG?@G~ |
| [6, 4, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 14 | (2t+6t2-8t3+5t4-t5)/(1-t)4 | (-6+11t+9t2+4t3)/3! |
2 | 0 | 0 | 0 | (30t4-40t5+25t6-8t7+t8)/(1-t)7 | (-720+1764t+122t2-360t3-130t4+36t5+8t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:Eo@gsPN |
| [5, 5, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 2 | 13 | (2t+7t2-4t3+t4)/(1-t)3 | (-2+2t+6t2)/2! |
2 | 0 | 0 | 0 | (36t4-48t5+28t6-8t7+t8)/(1-t)7 | (-720+1140t+1176t2-825t3-105t4+45t5+9t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
:FsG?QLN |
| [6, 3, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+7t2-7t3+4t4-t5)/(1-t)5 | (-24+4t+20t2+20t3+4t4)/4! |
2 | 0 | 0 | (10t4-10t5+5t6-t7)/(1-t)7 | (-720+804t+46t2-90t3-50t4+6t5+4t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
:Fs@gsT^ |
| [5, 4, 1, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | Poincaré series | stable polynomial value |
---|---|---|---|---|
0 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 1 | (t+6t2-5t3+t4)/(1-t)4 | (-6-3t+12t2+3t3)/3! |
2 | 0 | 0 | (18t4-18t5+7t6-t7)/(1-t)7 | (-720+276t+834t2-300t3-120t4+24t5+6t6)/6! |
sparse6 name | image | adjacency matrix | degree sequence | ||||
:A_?B |
| [8, 8] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 7 | 28 | (7t+21t2)/(1-t) | 28 |
2 | 0 | 0 | 0 | (35t3+161t4-469t5+581t6-391t7+140t8-21t9)/(1-t)8 | (141120-2892t-19110t2-13566t3-1470t4+1302t5+420t6+36t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||
:Bo???N |
| [8, 7, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 6 | 27 | (6t+15t2-15t3)/(1-t)2 | 15+6t |
2 | 0 | 0 | 0 | (20t3+160t4-414t5+482t6-308t7+105t8-15t9)/(1-t)8 | (75600+28908t-16268t2-12285t3-1715t4+987t5+343t6+30t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Cw??@V |
| [8, 6, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 5 | 26 | (5t+11t2-20t3+10t4)/(1-t)3 | (20+4t+6t2)/2! |
2 | 0 | 0 | 0 | (10t3+135t4-314t5+343t6-210t7+70t8-10t9)/(1-t)8 | (50400+10308t+1694t2-11004t3-1960t4+672t5+266t6+24t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||
:Co_??N |
| [7, 7, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 5 | 25 | (5t+15t2-10t3)/(1-t)2 | 5+10t |
2 | 0 | 0 | 0 | (10t3+150t4-354t5+388t6-234t7+75t8-10t9)/(1-t)8 | (25200+50508t-13580t2-10955t3-1820t4+742t5+280t6+25t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:Do???Cb |
| [8, 5, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 25 | (4t+9t2-19t3+18t4-6t5)/(1-t)4 | (36+3t+15t2+6t3)/3! |
2 | 0 | 0 | 0 | (4t3+97t4-203t5+210t6-126t7+42t8-6t9)/(1-t)8 | (30240+4308t+2016t2-4683t3-2205t4+357t5+189t6+18t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | |||||||||||||||||||||||||
:DkG???Q |
| [7, 6, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 4 | 23 | (4t+11t2-16t3+6t4)/(1-t)3 | (4+11t+5t2)/2! |
2 | 0 | 0 | 0 | (4t3+121t4-259t5+264t6-150t7+46t8-6t9)/(1-t)8 | (10080+29268t+1708t2-9625t3-1925t4+497t5+217t6+20t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:Es??@Gs |
| [8, 4, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 24 | (3t+9t2-16t3+19t4-12t5+3t6)/(1-t)5 | (72-8t+42t2+32t3+6t4)/4! |
2 | 0 | 0 | 0 | (t3+56t4-105t5+105t6-63t7+21t8-3t9)/(1-t)8 | (15120+1668t+1078t2-1722t3-1190t4+42t5+112t6+12t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:EoG??Cb |
| [7, 5, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
i\k | 0 | 1 | 2 | Poincaré series | stable polynomial value |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1/(1-t) | 1 |
1 | 0 | 3 | 21 | (3t+9t2-16t3+12t4-3t5)/(1-t)4 | (19t+12t2+5t3)/3! |
2 | 0 | 0 | 0 | (t3+83t4-159t5+150t6-81t7+24t8-3t9)/(1-t)8 | (18948t+1876t2-4095t3-2030t4+252t5+154t6+15t7)/7! |
sparse6 name | image | adjacency matrix | degree sequence | ||||||||||||||||||||||||||||||||||||
:Eo@gsPC |
| [6, 6, 1, 1, 1, 1] |
Betti numbers βi(Bk(Γ)):
